Recently Updated Opinions

The table below lists the most recently updated opinions across all opinion types.  Please click here for a high level summary of the status of updates to ISDA’s netting, collateral and principal-to-principal clearing opinions in 2024.

JurisdictionOpinion TypeDocumentDate of Update
GermanyPrincipal-to-Principal Clearing Members RelianceFebruary 14, 2025 (Update)Feb 27, 2025
GermanyPrincipal-to-Principal Clearing Members RelianceFebruary 14, 2025 (Blackline)Feb 27, 2025
GermanyPrincipal-to-Principal Client RelianceFebruary 14, 2025 (Update)Feb 27, 2025
GermanyPrincipal-to-Principal Client RelianceFebruary 14, 2025 (Blackline)Feb 27, 2025
MauritiusIFIFebruary 20, 2025 (Update)Feb 26, 2025
MauritiusIFIJanuary 6, 2025 (Blackline)Feb 26, 2025
England & WalesIFIFebruary 25, 2025 (Update)Feb 26, 2025
England & WalesIFIFebruary 25, 2025 (Blackline)Feb 26, 2025
FranceIFIFebruary 14, 2025 (Update)Feb 26, 2025
FranceIFIFebruary 14, 2025 (Blackline)Feb 26, 2025
FranceIFIFebruary 14, 2025 (Update)Feb 26, 2025
FranceIFIFebruary 14, 2025 (Blackline)Feb 26, 2025
PeruNettingFebruary 18, 2025 (Update)Feb 24, 2025
PeruNettingFebruary 18, 2025 (Blackline)Feb 24, 2025
PeruPrincipal-to-Principal Clearing Members RelianceFebruary 18, 2025 (Update)Feb 24, 2025
PeruPrincipal-to-Principal Clearing Members RelianceFebruary 18, 2025 (Blackline)Feb 24, 2025
PeruCollateralFebruary 18, 2025 (Collateral Provider Insolvency - Update)Feb 24, 2025
PeruCollateralFebruary 18, 2025 (Collateral Provider Insolvency - Blackline)Feb 24, 2025
PeruCollateralFebruary 18, 2025 (Collateral Taker Insolvency - Update)Feb 24, 2025
PeruCollateralFebruary 18, 2025 (Collateral Taker Insolvency - Blackline)Feb 24, 2025
Costa RicaE-contractsFebruary 17, 2025 (Original)Feb 20, 2025
CyprusPrincipal-to-Principal Client RelianceFebruary 13, 2025 (Original)Feb 18, 2025
IcelandPrincipal-to-Principal Clearing Members RelianceFebruary 11, 2025 (Update)Feb 11, 2025
IcelandPrincipal-to-Principal Clearing Members RelianceFebruary 11, 2025 (Blackline)Feb 11, 2025
IcelandNettingFebruary 11, 2025 (Update)Feb 11, 2025
IcelandNettingFebruary 11, 2025 (Blackline)Feb 11, 2025
IcelandCollateralFebruary 11, 2025 (Collateral Provider Insolvency) (Update)Feb 11, 2025
IcelandCollateralFebruary 11, 2025 (Collateral Provider Insolvency) (Blackline)Feb 11, 2025
IcelandCollateralFebruary 11, 2025 (Collateral Taker Insolvency) (Update)Feb 11, 2025
IcelandCollateralFebruary 11, 2025 (Collateral Taker Insolvency) (Blackline)Feb 11, 2025
AndorraE-contractsFebruary 7, 2025 (Original)Feb 10, 2025
Channel Islands (Guernsey)FCM Clearing Member RelianceJuly 4, 2024 (Blackline)Feb 4, 2025
BermudaPrincipal-to-Principal Client RelianceJanuary 31, 2025 (Update) Jan 31, 2025
BermudaPrincipal-to-Principal Client RelianceJanuary 31, 2025 (Blackline) Jan 31, 2025
BermudaPrincipal-to-Principal Clearing Members RelianceJanuary 31, 2025 (Update) Jan 31, 2025
BermudaPrincipal-to-Principal Clearing Members RelianceJanuary 31, 2025 (Blackline) Jan 31, 2025
BermudaCollateralJanuary 31, 2025 (Collateral Provider Update) Jan 31, 2025
BermudaCollateralJanuary 31, 2025 (Collateral Provider Blackline) Jan 31, 2025
BermudaCollateralJanuary 31, 2025 (Collateral Taker Update) Jan 31, 2025
BermudaCollateralJanuary 31, 2025 (Collateral Taker Blackline) Jan 31, 2025
BrazilPrincipal-to-Principal Client RelianceJanuary 24, 2025 (Revised Original)Jan 27, 2025
CroatiaCollateralDecember 3, 2024 (Collateral Provider Insolvency) (Blackline)Jan 21, 2025
CroatiaCollateralDecember 3, 2024 (Collateral Taker Insolvency) (Blackline)Jan 21, 2025
CroatiaNettingDecember 3, 2024 (Blackline)Jan 21, 2025
British Virgin IslandsNettingJanuary 6, 2025 (Update)Jan 6, 2025
British Virgin IslandsNettingJanuary 6, 2025 (Blackline)Jan 6, 2025
British Virgin IslandsFCM Clearing Member RelianceJanuary 6, 2025 (Update)Jan 6, 2025
British Virgin IslandsFCM Clearing Member RelianceJanuary 6, 2025 (Blackline)Jan 6, 2025
British Virgin IslandsPrincipal-to-Principal Client RelianceJanuary 6, 2025 (Update)Jan 6, 2025
British Virgin IslandsPrincipal-to-Principal Client RelianceJanuary 6, 2025 (Blackline)Jan 6, 2025
British Virgin IslandsPrincipal-to-Principal Clearing Members RelianceJanuary 6, 2025 (Update)Jan 6, 2025
British Virgin IslandsPrincipal-to-Principal Clearing Members RelianceJanuary 6, 2025 (Blackline)Jan 6, 2025
British Virgin IslandsCollateralJanuary 6, 2025 (Collateral Taker Update)Jan 6, 2025
British Virgin IslandsCollateralJanuary 6, 2025 (Collateral Taker Blackline)Jan 6, 2025
British Virgin IslandsCollateralJanuary 6, 2025 (Collateral Provider Update)Jan 6, 2025
British Virgin IslandsCollateralJanuary 6, 2025 (Collateral Provider Blackline)Jan 6, 2025
GreeceCollateralDecember 23, 2024 Collateral Provider (Update)Dec 23, 2024
GreeceCollateralDecember 23, 2024 Collateral Provider (Blackline)Dec 23, 2024
GreeceCollateralDecember 19, 2024 Collateral Taker (Update)Dec 23, 2024
GreeceCollateralDecember 19, 2024 Collateral Taker (Blackline)Dec 23, 2024
GreecePrincipal-to-Principal Clearing Members RelianceDecember 23, 2024 (Update)Dec 23, 2024
GreecePrincipal-to-Principal Clearing Members RelianceDecember 23, 2024 (Blackline)Dec 23, 2024
MalaysiaNettingDecember 23, 2024 (Update)Dec 23, 2024
MalaysiaNettingDecember 23, 2024 (Blackline)Dec 23, 2024